K3 Ultra 2025 - GBR 63K

Start: 27.09.2025 08:00:00

Competitors: 119
Started: 100
Running: 0
Finished: 96

Checkpoint: Alamovtsi (50 km)

# BIB Name Team Category Time km/h
1 6092 Tzvetin Georgiev Men 05:12:35 9.60
2 6072 Nikolay Paskov Men 05:25:03 9.23
3 6073 Pavlin Beev Men 05:48:14 8.61
4 6070 Nikolay Hristov Men 05:53:52 8.48
5 6065 Miroslav Kotov Men 06:05:15 8.21
6 6016 Dimitar Arnaudov Men 06:08:36 8.14
7 6046 Ivan Kamburov Men 06:09:26 8.12
8 6082 Spas Raykov Men 06:15:32 7.99
9 6014 Deyvid Stoykov Men 06:16:28 7.97
10 6075 Petar Karamitov Men 06:20:59 7.87
11 6114 Zlatka Valcheva Women 06:25:15 7.79
12 6040 Hristo Grudev Men 06:25:25 7.78
13 6067 NIKOLA KUZOV Men 50+ 06:33:23 7.63
14 6053 Kaloyan Yotov Men 06:39:22 7.51
15 6064 Metodi Simeonov Men 06:39:28 7.51
16 6036 Georgi Stoyanov Men 06:41:06 7.48
17 6102 Vladimir Dinev Men 06:43:33 7.43
18 6057 Krastyo Paraskov Men 06:45:07 7.41
19 6069 Nikolay Fesliyski Men 06:46:13 7.38
20 6071 Nikolay Kyuchukov Men 06:48:06 7.35
21 6060 Krum Neykov Men 06:51:05 7.30
22 6084 Stanislav Stanchev Men 06:51:12 7.30
23 6119 Velizar Tashev Men 06:59:47 7.15
24 6081 Snezhana Terzieva Women 06:59:54 7.14
25 6024 Eystathios Gevrekis Men 07:04:06 7.07
26 6100 Viktor Valchev Men 07:04:11 7.07
27 6043 Irena Spasova Women 07:05:08 7.06
28 6113 Zlatina Kyosova Women 07:06:24 7.04
29 6031 Georgi Gochev Men 50+ 07:07:01 7.03
30 6030 Georgi Evdokiev Men 07:09:33 6.98
31 6061 Lachezar Filipov Men 07:17:53 6.85
32 6001 Adrijan Bojchovski Men 07:18:21 6.84
33 6104 Vladimir Krastev Men 07:18:26 6.84
34 6008 Anton Dutev Men 07:20:24 6.81
35 6038 Graeme Hunter Men 07:22:10 6.78
36 6116 Nikolay Nachev Men 07:22:44 6.78
37 6063 Maya Malkanova Women 50+ 07:25:16 6.74
38 6035 Georgi Penev Men 50+ 07:26:20 6.72
39 6011 Boyan Petkov Men 07:28:06 6.69
40 6103 Vladimir Kolev Men 50+ 07:29:31 6.67
41 6010 Boryana Boteva Women 50+ 07:29:45 6.67
42 6117 Vasil Bakalov Men 07:32:12 6.63
43 6054 Kiril Deninski Men 07:37:29 6.56
44 6078 Radomir Dzhambazov Men 07:42:23 6.49
45 6074 Pavlin Rahnev Men 50+ 07:45:42 6.44
46 6076 Petar Slavov Men 07:49:19 6.39
47 6028 Galya Yuchormanska Women 50+ 07:50:45 6.37
48 6022 Emil Budinov Men 07:53:27 6.34
49 6029 Gavrail Darakchiev Men 50+ 07:53:33 6.34
50 6013 Desislava Vasileva Women 07:53:40 6.33
51 6051 Kalin Vasilev Men 07:53:46 6.33
52 6015 Diana Venova Women 07:55:51 6.30
53 6021 Dimitrina Guleva Women 07:59:37 6.25
54 6096 Venelin Bandalov Men 08:01:51 6.23
55 6033 Georgi Karavasilev Men 08:02:01 6.22
56 6034 Georgi Kirilov Men 08:06:47 6.16
57 6110 Yordan Koprinkov Men 08:06:52 6.16
58 6091 Todor Cholakov Men 08:07:40 6.15
59 6062 Mario Valentinov Men 08:12:21 6.09
60 6020 Dimitar Stoychev Men 08:15:18 6.06
61 6105 Yasen Petrov Men 08:15:25 6.06
62 6005 Alexander Tsvetkov Men 08:18:16 6.02
63 6099 Viktor Stoev Men 08:21:10 5.99
64 6026 Galina Stoeva Women 08:21:14 5.99
65 6107 Yavor Piralkov Men 50+ 08:25:18 5.94
66 6068 Nikolay Bolyarov Men 50+ 08:31:45 5.86
67 6052 Kaloyan Asenov Men 08:43:58 5.73
68 6058 Kristofar Panalov Men 08:45:27 5.71
69 6002 Aleksandar Petrov Men 08:45:33 5.71
70 6101 Vladimir Dimchev Men 08:55:07 5.61
71 6097 Veselin Kuntchev Men 50+ 08:55:50 5.60
72 6085 Stoyan Ivanov Men 09:00:33 5.55
73 6027 Galya Yordanova Women 50+ 09:04:59 5.50
74 6047 Ivan Yanev Men 09:07:47 5.48
75 6012 Daniel Ivanov Men 09:18:39 5.37
76 6037 Gergana Angelova Women 50+ 09:21:42 5.34
77 6109 Yonko Blagoev Men 09:21:44 5.34
78 6098 Viktor Kitin Men 09:27:36 5.29
79 6042 Ioannis Prasinis Men 50+ 09:27:55 5.28
80 6059 Krum Mitov Men 09:35:11 5.22
81 6056 Krasimir Pamporov Men 50+ 09:36:20 5.21
82 6044 Irina Pavlova Women 50+ 09:36:26 5.20
83 6045 Ivan Dotsinski Men 10:03:03 4.97
84 6088 Svetoslava Chanakova Women 10:10:57 4.91
85 6086 Stoyan Todorov Men 10:16:03 4.87
86 6077 Plamen Ignatov Men 10:25:14 4.80
87 6079 SAVVAS SAVVAIDIS Men 50+ 10:25:34 4.80
88 6095 VASILIKI VARGIAMIDOU Women 10:25:36 4.80
89 6050 Jens Fritzsch Men 50+ 10:33:19 4.74
90 6090 Teodora Kyoseva Women 10:50:25 4.61
91 6017 Dimitar Kyosev Men 10:50:30 4.61
92 6048 Ivo Dimitrov Men 11:11:36 4.47
93 6108 Yoan Chelebiev Men 11:42:54 4.27
DNF 6003 Aleksandar Zarkov Men 12:21:27 4.05
- 6009 Asen Kakarov Men -
- 6066 MOUSTAFA ISMAIL Men -
- 6115 Andrey Stoilov Men 50+ -
DNF 6111 Yordanka Ivanova Women -
DNF 6023 Evelin Nikolaev Men -
DNF 6080 Slavi Kostov Men -
DNS 6004 Alexander Denkov Men -
DNS 6006 Andrey Gochev Men -
DNS 6007 Anna Paraskova Women -
DNS 6018 Dimitar Nikolov Men -
DNS 6019 Dimitar Stefanov Men -
DNS 6025 Filip Komogorov Men -
DNS 6032 Georgi Hristonov Men -
DNS 6039 Hristo Boyanov Men -
DNS 6041 Iliyan Sharkov Men -
DNS 6049 Ivo Radkov Men 50+ -
DNS 6055 Kiril Rangelov Men -
DNS 6083 Stanimir Koychev Men -
DNS 6087 Svetoslav Iliev Men 50+ -
DNS 6089 Teodor Atanasov Men -
DNS 6093 Vasil Atanasov Men -
DNS 6094 Vasil Velev Men -
DNS 6106 Yavor Danailov Men -
DNS 6112 Zlati Palankova Women 50+ -
DNS 6118 Mariya Nasheva Women -