DECATHLON Persenk Ultra 2025 - DECATHLON Orehovo Run 32K

Start: 23.08.2025 09:00:46

Competitors: 71
Started: 61
Running: 0
Finished: 60

Checkpoint: Persenk Hut (24 km)

# BIB Name Team Category Time km/h
1 30203 Nikolay Dimitrov Brown Team Men 40+ 02:25:28 9.90
2 30076 Hristo Hristov Men 40+ 02:36:50 9.18
3 30127 Dimitar Marinov Decathlon Bulgaria Men 40+ 02:39:23 9.03
4 30153 Krasimir Chotov Stari Mutsuni Men 40+ 02:52:32 8.35
5 30113 Bilgin Vidinli Men 40+ 02:54:33 8.25
6 30070 MUCAHİT OĞUZ Men 40+ 02:56:24 8.16
7 30214 Aleksei Ivanov IRUN Men 40+ 03:00:54 7.96
8 30121 Daniel Gospodinov Бири4Баири Men 40+ 03:01:51 7.92
9 30024 Krastyu Panchev Неврокопските баби Men 40+ 03:04:44 7.79
10 30056 Stoyan Ganchev Ganchev Men 40+ 03:06:13 7.73
11 30029 Ozgür Tetik RunningAcademy Men 40+ 03:06:39 7.71
12 30103 Hristo Atanasov Men 40+ 03:07:48 7.67
13 30126 Георги Иванов Men 40+ 03:08:01 7.66
14 30014 Yulian Ivanov Men 40+ 03:08:06 7.66
15 30085 НИКОЛАЙ ПИСАРОВ Burgas Bass Bend Men 40+ 03:08:18 7.65
16 30030 Aleksandar Ivanov SFA Automotive Men 40+ 03:09:52 7.58
17 30142 Asen Vatev Druzhba Lake Squad Men 40+ 03:13:27 7.44
18 30131 Georgi Evdokiev Men 40+ 03:13:34 7.44
19 30128 Petar Zahariev Men 40+ 03:16:48 7.32
20 30023 Dimitar Mitev No Team Men 40+ 03:16:52 7.31
21 30112 Pavel Kondratenko Men 40+ 03:25:36 7.00
22 30143 Stefan Kolev Men 40+ 03:29:23 6.88
23 30036 Genadi Ivanov Men 40+ 03:31:22 6.81
24 30090 Ivaylo Iliev Georun Men 40+ 03:34:41 6.71
25 30075 Yanko Mesyov Men 40+ 03:38:09 6.60
26 30174 Dian Georgiev Men 40+ 03:39:31 6.56
27 30001 Kalin Ivanov Adidas Runners Sofia Men 40+ 03:44:09 6.42
28 30077 Jasen Tanev Men 40+ 03:45:30 6.39
29 30172 Nikolay Salabashev plovdiv hills Markovo Men 40+ 03:45:54 6.37
31 30170 Kolyo Kovachev Team 678 Men 40+ 03:50:47 6.24
32 30228 Alp Yoruk Men 40+ 03:51:45 6.21
33 30206 Dobryan Boev Men 40+ 03:52:52 6.18
34 30212 Georgi Georgiev Men 40+ 03:54:49 6.13
35 30071 Dimitar Dimitrov Men 40+ 03:55:11 6.12
36 30067 Nayden Naydev Mecalit running team Men 40+ 03:56:51 6.08
37 30099 Plamen Baruh Men 40+ 03:56:55 6.08
39 30207 Johan Rydberg Romstad Rangers Men 40+ 04:01:31 5.96
40 30208 Jimmy Mattsson Romstad Rangers Men 40+ 04:02:04 5.95
41 30134 Mihail Tsilkov Men 40+ 04:06:15 5.85
42 30102 Lyubomir Ivanov Men 40+ 04:12:13 5.71
43 30205 Ivan Yotov Men 40+ 04:18:36 5.57
44 30052 Pavlin Petrov Men 40+ 04:19:28 5.55
45 30051 Svetlan Keryazov Men 40+ 04:19:34 5.55
46 30114 Christos Sermpezis RODOPI RUNNERS Men 40+ 04:22:20 5.49
47 30147 Asen Kakarov K3 ULTRA Men 40+ 04:24:25 5.45
48 30016 Kalin Trifonov Men 40+ 04:38:32 5.17
49 30040 Ivan Bozhilov Men 40+ 04:39:13 5.16
50 30045 Angel Dimitrov Men 40+ 04:39:36 5.15
51 30043 Petar Petrov Левски- Ракитово Men 40+ 04:40:36 5.13
52 30209 Kiril Gerenov Men 40+ 04:43:46 5.07
53 30125 Boyan Arabadjiev Men 40+ 04:45:41 5.04
54 30163 Mehmet Adigul . Men 40+ 04:46:47 5.02
55 30042 Plamen Slavov Тичане му е майката Men 40+ 04:57:26 4.84
57 30003 Anton Lavdinov Men 40+ 04:59:02 4.82
DNF 30233 Ivan Petrov Yes Men 40+ 05:03:11 4.75
59 30059 Ivan Angov BGO Cloud Men 40+ 05:11:10 4.63
60 30133 Nestor Nestorov SUMMIT TRADING Men 40+ 05:13:52 4.59
61 30167 Krasimir Zhelyazkov Aktiv Sofia karate club Men 40+ 05:51:34 4.10
62 30096 Danny Stones Men 40+ 05:54:44 4.06
63 30115 Nikolay Krastev Jedi Men 40+ 06:01:41 3.98
- 30222 Slavi Ivanov Men 40+ -
DNS 30002 Georgi Nikolov Men 40+ -
DNS 30004 Ivaylo Nikolov Men 40+ -
DNS 30007 Ivan Simeonov Men 40+ -
DNS 30013 Angel Borisov Men 40+ -
DNS 30039 Ayhan Yasar Men 40+ -
DNS 30050 Krasimir Slavov Men 40+ -
DNS 30069 Vasil Gyurdzhekliev Men 40+ -
DNS 30108 Angel Nikov Men 40+ -
DNS 30123 Emiliyan Borikov Azimut Men 40+ -
DNS 30146 SLAVCHO TOPALOV K3 ULTRA Men 40+ -