Thracian Ultra 2024 - Yagodina Cave Ultra 95K

Start: 01.06.2024 07:00:00

Competitors: 83
Started: 68
Running: 0
Finished: 54

Splits

# BIB Name Category х. Перелик

11.5 km

Мугла

23.5 km

Гьоврен

44 km

Ягодина

57 km

Триград

65 km

Мугла

80 km

х. Ледницата

86 km

Инфо

94.5 km

Финал

95 km

km/h
1 178 Rosen Rusev Мъже split total 01:38:49 01:38:49 01:22:14 03:01:03 02:38:58 05:40:02 01:33:28 07:13:30 00:48:57 08:02:28 02:10:51 10:13:19 01:02:54 11:16:14 00:51:06 12:07:20 00:04:54 12:12:14 7.78
2 119 Tzvetin Georgiev Мъже split total 01:40:19 01:40:19 01:22:33 03:02:52 02:37:49 05:40:42 01:40:28 07:21:10 00:55:51 08:17:02 02:22:32 10:39:34 01:14:04 11:53:38 00:55:14 12:48:53 00:05:45 12:54:39 7.36
3 131 Krasimir Dimitrov Мъже split total 01:38:59 01:38:59 01:23:18 03:02:17 02:38:13 05:40:31 01:56:44 07:37:15 00:57:49 08:35:05 02:31:51 11:06:56 01:14:12 12:21:08 01:06:20 13:27:28 00:07:37 13:35:06 6.99
4 117 Petar Hristov Мъже split total 01:46:09 01:46:09 01:26:59 03:13:09 02:27:47 05:40:56 02:08:34 07:49:31 01:03:53 08:53:25 02:25:27 11:18:52 01:13:03 12:31:55 01:04:33 13:36:29 00:06:52 13:43:21 6.92
5 100 Charalampos Tsamantouridis Мъже split total 01:38:40 01:38:40 01:24:09 03:02:49 02:37:43 05:40:33 02:08:51 07:49:24 01:03:53 08:53:18 02:33:20 11:26:38 01:19:21 12:45:59 01:04:46 13:50:46 00:05:30 13:56:17 6.82
6 129 Velin Dilov Мъже split total 01:53:59 01:53:59 01:34:52 03:28:51 02:25:26 05:54:17 02:16:11 08:10:29 00:55:26 09:05:55 02:24:11 11:30:07 01:21:25 12:51:33 00:59:51 13:51:24 00:05:49 13:57:13 6.81
7 156 Plamen Manov Мъже split total 01:57:39 01:57:39 01:41:14 03:38:54 02:11:20 05:50:15 02:30:12 08:20:27 00:45:00 09:05:27 02:43:22 11:48:50 01:09:10 12:58:00 00:59:28 13:57:29 00:04:53 14:02:22 6.77
8 137 Mladen Antonov Мъже split total 01:49:28 01:49:28 01:32:12 03:21:41 02:25:12 05:46:54 02:33:48 08:20:43 00:50:00 09:10:43 02:49:04 11:59:47 01:17:23 13:17:10 01:18:56 14:36:07 00:06:58 14:43:05 6.45
9 132 Jay Demirev Мъже split total 01:52:02 01:52:02 01:33:41 03:25:44 02:28:39 05:54:23 02:49:34 08:43:58 01:10:11 09:54:09 02:43:28 12:37:38 01:17:17 13:54:55 01:05:44 15:00:40 00:07:00 15:07:41 6.28
10 165 Ivan Kamburov Мъже split total 01:53:43 01:53:43 01:46:16 03:40:00 02:30:29 06:10:29 03:01:20 09:11:50 01:09:18 10:21:08 02:52:13 13:13:21 01:20:04 14:33:25 01:08:20 15:41:46 00:06:29 15:48:15 6.01
11 180 Elena Borisova Жени split total 02:03:59 02:03:59 01:58:29 04:02:29 02:42:20 06:44:49 02:47:51 09:32:40 01:00:59 10:33:40 02:43:24 13:17:05 01:18:04 14:35:09 01:18:59 15:54:08 00:06:59 16:01:08 5.93
12 124 Georgi Lankov Мъже split total 01:55:34 01:55:34 01:48:39 03:44:13 02:44:18 06:28:32 02:35:34 09:04:07 01:32:40 10:36:47 03:01:27 13:38:15 01:26:22 15:04:37 01:15:42 16:20:20 00:06:23 16:26:43 5.78
13 181 Angel Panteleev Мъже split total 01:55:32 01:55:32 01:49:31 03:45:04 02:40:59 06:26:04 02:48:12 09:14:17 01:19:33 10:33:50 03:04:29 13:38:20 01:26:22 15:04:43 01:15:38 16:20:21 00:06:22 16:26:44 5.78
14 144 Bela Duleva Жени split total 02:04:32 02:04:32 01:50:46 03:55:18 02:30:49 06:26:08 02:50:43 09:16:52 01:06:54 10:23:46 03:01:27 13:25:14 01:46:29 15:11:43 01:30:12 16:41:55 00:07:12 16:49:08 5.65
15 179 Lyubomir Genov Мъже split total 01:54:58 01:54:58 01:45:21 03:40:20 02:39:57 06:20:18 02:58:06 09:18:24 01:11:32 10:29:56 02:58:31 13:28:28 01:43:49 15:12:18 01:29:42 16:42:00 00:07:18 16:49:18 5.65
16 112 Galin Marinov Мъже split total 01:49:41 01:49:41 01:24:26 03:14:08 02:26:43 05:40:52 02:28:14 08:09:07 01:47:32 09:56:39 03:20:28 13:17:08 02:00:19 15:17:27 01:51:24 17:08:52 00:07:30 17:16:23 5.50
17 143 Miroslav Ivanov Мъже split total 02:07:13 02:07:13 01:59:00 04:06:13 02:29:13 06:35:27 03:19:14 09:54:41 01:12:45 11:07:26 03:04:56 14:12:23 - - - 17:13:02 00:10:14 17:23:16 5.46
18 136 Krum Neykov Мъже split total 02:00:15 02:00:15 01:47:11 03:47:26 02:41:15 06:28:42 03:25:10 09:53:52 01:26:47 11:20:40 03:10:04 14:30:44 - - - 17:20:41 00:06:35 17:27:17 5.44
19 185 Milena Dobreva Жени split total 02:02:31 02:02:31 01:54:41 03:57:13 02:30:08 06:27:22 03:05:06 09:32:28 01:04:58 10:37:27 03:25:42 14:03:09 - - - 17:24:28 00:11:48 17:36:17 5.40
20 150 Nikola Nikolov Мъже split total 02:12:12 02:12:12 02:08:49 04:21:02 02:49:37 07:10:39 03:22:06 10:32:46 01:16:10 11:48:57 03:08:12 14:57:09 01:37:59 16:35:09 01:10:17 17:45:26 00:07:32 17:52:59 5.31
21 120 Radoslav Todorov Мъже split total 02:06:12 02:06:12 01:49:36 03:55:49 02:50:32 06:46:22 03:18:31 10:04:53 01:27:52 11:32:46 03:01:46 14:34:32 01:47:14 16:21:46 01:26:46 17:48:32 00:07:22 17:55:55 5.30
22 153 Anton Manov Мъже split total 02:19:07 02:19:07 01:51:05 04:10:13 02:46:34 06:56:47 03:12:11 10:08:58 01:23:37 11:32:36 03:01:43 14:34:19 01:47:22 16:21:42 01:27:03 17:48:46 00:07:13 17:55:59 5.30
23 158 Yavor Dimitrov Мъже split total 02:15:19 02:15:19 02:05:35 04:20:54 03:05:03 07:25:58 03:22:42 10:48:41 01:37:15 12:25:57 02:55:34 15:21:31 01:59:26 17:20:58 01:15:57 18:36:55 00:07:34 18:44:29 5.07
24 148 Momchil Shoylev Мъже split total 02:19:09 02:19:09 02:01:10 04:20:20 02:57:57 07:18:17 03:23:44 10:42:02 01:29:52 12:11:55 03:10:27 15:22:22 01:37:40 17:00:02 01:41:48 18:41:51 00:07:20 18:49:11 5.05
25 151 Martin Stefanov Мъже split total 02:19:12 02:19:12 01:59:00 04:18:12 02:58:52 07:17:05 03:24:44 10:41:50 01:28:12 12:10:03 03:11:25 15:21:28 01:38:28 16:59:57 01:39:45 18:39:43 00:09:31 18:49:14 5.05
26 184 Nedko Karakashev Мъже split total 02:28:02 02:28:02 02:06:39 04:34:41 03:01:17 07:35:59 03:51:13 11:27:13 01:12:27 12:39:40 03:07:40 15:47:20 01:39:48 17:27:08 01:29:00 18:56:08 00:09:43 19:05:51 4.97
27 123 Nestor Domuschiev Мъже split total 02:02:21 02:02:21 01:50:05 03:52:27 02:59:43 06:52:10 03:30:26 10:22:37 01:10:14 11:32:52 03:52:44 15:25:36 01:56:10 17:21:47 01:38:59 19:00:46 00:06:58 19:07:44 4.97
28 163 Dimitar Michkov Мъже split total 02:07:41 02:07:41 01:50:51 03:58:32 03:08:51 07:07:24 03:48:12 10:55:36 01:38:36 12:34:13 03:12:56 15:47:09 01:41:38 17:28:48 01:44:12 19:13:01 00:10:08 19:23:10 4.90
29 110 Ilian Vitkov Мъже split total 02:10:55 02:10:55 01:47:25 03:58:20 03:08:13 07:06:33 03:48:58 10:55:32 01:48:44 12:44:17 03:08:29 15:52:46 01:36:10 17:28:56 01:43:57 19:12:53 00:10:17 19:23:11 4.90
30 160 Hristo Aleksandrov Мъже split total 02:09:51 02:09:51 01:56:37 04:06:29 02:50:22 06:56:51 03:49:30 10:46:22 01:42:36 12:28:59 03:43:07 16:12:07 01:44:00 17:56:07 02:01:11 19:57:19 00:11:31 20:08:50 4.72
31 116 Nedka Tsanova Жени split total 02:15:26 02:15:26 02:08:41 04:24:08 02:54:18 07:18:26 03:23:30 10:41:56 01:35:54 12:17:51 03:37:42 15:55:33 01:49:57 17:45:30 02:10:51 19:56:22 00:12:27 20:08:50 4.72
32 177 Konstantin Kostadinov Мъже split total 02:15:23 02:15:23 02:08:40 04:24:03 03:03:01 07:27:05 03:19:07 10:46:12 01:31:31 12:17:44 03:37:52 15:55:36 01:49:59 17:45:36 02:11:23 19:56:59 00:11:50 20:08:50 4.72
33 103 Stanislav Minkov Мъже split total 02:15:22 02:15:22 02:09:11 04:24:33 03:02:39 07:27:13 03:19:17 10:46:30 01:31:24 12:17:55 03:38:19 15:56:15 01:49:26 17:45:41 02:12:13 19:57:55 00:10:56 20:08:51 4.72
34 114 Atanas Stavrev Мъже split total 02:23:21 02:23:21 02:06:00 04:29:21 02:58:35 07:27:56 03:41:31 11:09:27 01:31:31 12:40:59 03:37:31 16:18:30 01:53:45 18:12:15 01:50:46 20:03:02 00:09:40 20:12:43 4.70
35 162 Tsvetan Spasov Мъже split total 02:11:16 02:11:16 01:57:14 04:08:30 03:11:36 07:20:07 03:29:59 10:50:06 01:35:09 12:25:16 03:50:34 16:15:50 01:57:05 18:12:55 02:04:09 20:17:05 00:07:06 20:24:11 4.66
36 168 Vladislav Dekov Мъже split total 02:11:18 02:11:18 01:58:51 04:10:09 03:10:08 07:20:18 03:31:30 10:51:48 01:33:24 12:25:13 03:50:44 16:15:57 01:57:04 18:13:01 02:04:01 20:17:02 00:07:09 20:24:12 4.66
37 140 Peter Koshnicharski Мъже split total 02:11:01 02:11:01 01:57:33 04:08:35 03:11:36 07:20:12 03:30:02 10:50:14 01:34:55 12:25:10 03:50:53 16:16:03 01:57:10 18:13:13 02:04:00 20:17:13 00:07:06 20:24:20 4.66
38 141 Detelina Radoslavova Жени split total 02:27:15 02:27:15 02:08:47 04:36:03 03:09:45 07:45:49 03:33:39 11:19:28 01:25:27 12:44:56 03:43:36 16:28:32 02:04:02 18:32:35 01:46:57 20:19:32 00:09:57 20:29:29 4.64
39 166 Manoil Peev Мъже split total 02:09:14 02:09:14 02:09:26 04:18:40 03:03:38 07:22:19 03:44:04 11:06:24 01:37:46 12:44:11 03:44:12 16:28:23 02:04:18 18:32:41 01:46:45 20:19:26 00:10:04 20:29:31 4.64
40 149 Nikolay Ivanov Мъже split total 02:09:12 02:09:12 02:05:12 04:14:25 03:07:45 07:22:10 03:44:09 11:06:20 01:35:53 12:42:14 03:46:16 16:28:30 02:04:00 18:32:31 01:46:48 20:19:20 00:10:12 20:29:33 4.64
41 113 Boris Ribov Мъже split total 02:25:55 02:25:55 02:22:39 04:48:35 03:14:16 08:02:51 03:24:53 11:27:44 01:44:52 13:12:37 03:45:59 16:58:36 01:57:58 18:56:34 01:36:42 20:33:17 00:08:37 20:41:54 4.59
42 171 Dimitrina Chervenlieva Жени split total 02:07:37 02:07:37 02:10:26 04:18:03 03:14:34 07:32:37 03:48:24 11:21:02 01:34:30 12:55:33 03:46:54 16:42:27 02:05:14 18:47:42 02:01:04 20:48:46 00:09:34 20:58:21 4.53
43 173 Ivan Kasabov Мъже split total 02:07:39 02:07:39 02:10:28 04:18:08 03:14:24 07:32:33 03:48:31 11:21:04 01:34:32 12:55:37 03:46:52 16:42:29 02:05:15 18:47:45 02:00:35 20:48:20 00:10:02 20:58:23 4.53
44 109 Lyuben Kenanov Мъже split total 02:25:59 02:25:59 02:05:53 04:31:53 - - - 11:42:38 01:31:14 13:13:53 03:46:15 17:00:08 02:52:52 19:53:01 02:10:47 22:03:49 00:12:36 22:16:25 4.27
45 174 Desislava Lazarova Жени split total 02:36:43 02:36:43 02:53:08 05:29:51 02:38:46 08:08:38 03:38:08 11:46:46 01:56:12 13:42:59 04:12:44 17:55:43 02:28:26 20:24:09 02:02:35 22:26:45 00:11:20 22:38:05 4.20
46 161 Eduard Atanasov Мъже split total 02:15:56 02:15:56 02:15:16 04:31:13 03:22:01 07:53:15 04:12:28 12:05:44 01:37:21 13:43:06 04:12:45 17:55:51 02:28:21 20:24:12 02:01:56 22:26:09 00:11:58 22:38:07 4.20
47 138 Lozan Bizov Мъже split total 02:32:41 02:32:41 02:28:12 05:00:54 03:39:02 08:39:56 04:01:19 12:41:16 01:44:16 14:25:33 04:16:52 18:42:25 02:17:55 21:00:20 02:02:31 23:02:52 00:08:34 23:11:26 4.10
48 182 Andrey Traykov Мъже split total 02:49:18 02:49:18 02:41:10 05:30:28 03:18:10 08:48:39 03:38:16 12:26:55 02:11:36 14:38:32 04:40:11 19:18:43 02:05:48 21:24:31 02:03:32 23:28:03 00:10:00 23:38:04 4.02
49 175 Danail Rangelov Мъже split total 02:27:36 02:27:36 02:14:23 04:41:59 03:55:11 08:37:11 04:17:27 12:54:38 01:41:26 14:36:05 04:41:51 19:17:56 02:08:21 21:26:17 - - - 23:44:11 4.00
50 164 Andrey Dichev Мъже split total 02:23:38 02:23:38 02:28:22 04:52:00 03:40:52 08:32:53 04:11:12 12:44:05 01:52:36 14:36:42 04:40:32 19:17:14 02:06:12 21:23:26 02:10:17 23:33:44 00:10:30 23:44:14 4.00
51 111 Stanislav Kyusheliev-STANCHO Мъже split total 02:22:18 02:22:18 02:12:01 04:34:20 03:56:01 08:30:21 04:06:49 12:37:11 01:58:47 14:35:59 04:41:19 19:17:18 02:06:00 21:23:18 02:06:34 23:29:53 00:14:21 23:44:14 4.00
52 101 Emil Aleksov Мъже split total 02:55:50 02:55:50 02:30:44 05:26:34 03:23:29 08:50:04 03:49:19 12:39:24 02:07:37 14:47:02 04:32:05 19:19:07 02:07:57 21:27:05 02:05:59 23:33:04 00:11:11 23:44:15 4.00
53 128 Stoyan Shumkarov Мъже split total 02:19:47 02:19:47 02:21:40 04:41:27 03:49:52 08:31:20 04:10:54 12:42:15 02:43:11 15:25:27 03:53:00 19:18:27 02:08:23 21:26:50 02:03:06 23:29:56 00:14:18 23:44:15 4.00
54 139 Elena Koshnicharska Жени split total 02:23:52 02:23:52 02:28:24 04:52:17 03:40:39 08:32:57 04:11:38 12:44:36 01:52:11 14:36:48 04:42:10 19:18:58 02:08:02 21:27:01 02:06:43 23:33:44 00:10:32 23:44:16 4.00
DNF 145 Dimitar Marinov Мъже split total 01:40:28 01:40:28 01:24:12 03:04:41 - - - - - - - - - - - 06:04:03 - - 15.57
DNF 152 Ivan Stefanov Мъже split total 02:22:26 02:22:26 02:25:39 04:48:06 04:04:29 08:52:35 03:58:44 12:51:20 01:45:34 14:36:55 05:05:25 19:42:20 - - - - - - 4.06
DNF 121 Rositsa Stefanova Жени split total 02:03:48 02:03:48 01:43:57 03:47:46 02:36:51 06:24:38 03:02:41 09:27:19 01:24:11 10:51:30 - - - - - - - - 5.99
DNF 142 Borislav Penchev Мъже split total 02:10:45 02:10:45 02:00:51 04:11:36 03:12:59 07:24:36 03:35:50 11:00:26 01:43:19 12:43:46 - - - - - - - - 5.11
DNF 172 Georgi Iliev Мъже split total 02:38:36 02:38:36 02:52:18 05:30:54 02:37:49 08:08:44 03:38:05 11:46:50 - - - - - - - - - - 4.84
DNF 105 Ivailo Yonov Мъже split total 02:00:29 02:00:29 01:46:25 03:46:54 02:33:18 06:20:13 - - - - - - - - - - - - 6.94
DNF 108 Hristo Raynov Мъже split total 02:05:56 02:05:56 01:57:18 04:03:15 03:26:11 07:29:27 - - - - - - - - - - - - 5.87
DNF 115 Ivena Asparuhova Жени split total 02:42:52 02:42:52 02:30:16 05:13:08 03:39:20 08:52:29 - - - - - - - - - - - - 4.96
DNF 102 Irina Peshina Жени split total 02:38:34 02:38:34 02:52:14 05:30:48 03:50:15 09:21:04 - - - - - - - - - - - - 4.71
DNF 170 Liliya Petrova Жени split total 02:38:39 02:38:39 02:52:12 05:30:52 03:50:15 09:21:07 - - - - - - - - - - - - 4.70
DNF 133 Vladislav Radev Мъже split total 02:36:45 02:36:45 02:54:12 05:30:57 03:50:47 09:21:45 - - - - - - - - - - - - 4.70
DNF 176 Angelina Melkumova Жени split total 02:50:11 02:50:11 02:59:35 05:49:46 03:38:01 09:27:48 - - - - - - - - - - - - 4.65
DNF 155 Vesselin Todorov Мъже split total 03:14:01 03:14:01 03:27:26 06:41:27 - - - - - - - - - - - - - - 3.51
DNF 154 Mario Milev Мъже split total 03:14:38 03:14:38 03:29:31 06:44:10 - - - - - - - - - - - - - - 3.49
DNS 104 SONYA SPASOVA Жени split total - - - - - - - - - - - - - - - - - - -
DNS 106 Todor Georgiev Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 107 Vilian Dyankov Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 118 ивайло керемедчиев Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 122 Hristo Grudev Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 125 Lyubomir Stamboliyski Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 130 Lyudmil Todorov Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 134 Dorina Chepisheva Жени split total - - - - - - - - - - - - - - - - - - -
DNS 135 Pavel Seredkin Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 146 Zhenya Paperova Жени split total - - - - - - - - - - - - - - - - - - -
DNS 147 Veselin Paperov Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 157 Svetoslav Todorov Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 159 Hristomir Dobrev Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 167 Yordan Todorov Мъже split total - - - - - - - - - - - - - - - - - - -
DNS 183 Hristo Nikolov Мъже split total - - - - - - - - - - - - - - - - - - -