Persenk Ultra 2021 - Orehovo Ultra 50K

Start: 21.08.2021 09:00:00

Competitors: 91
Started: 72
Running: 0
Finished: 64

Splits

# BIB Name Category Khabata

16 km

Wonder Bridges

24.7 km

Persenk Hut

36.7 km

Finish

50 km

km/h
1 335 Alexander Spasov Men split total 01:29:37 01:29:37 01:31:26 03:01:03 01:23:21 04:24:24 01:10:59 05:35:24 8.94
2 348 Ivo Andreev Men split total 01:38:11 01:38:11 01:33:22 03:11:34 01:40:44 04:52:19 01:34:22 06:26:41 7.76
3 431 Yordan TODOROV Men split total 01:42:38 01:42:38 01:30:50 03:13:29 01:46:28 04:59:57 01:31:58 06:31:56 7.65
4 429 Evgeniy Tsvetov Men split total 01:41:42 01:41:42 01:36:59 03:18:42 01:55:26 05:14:08 01:28:23 06:42:32 7.45
5 468 Georgi Dobrev Men split total 01:50:15 01:50:15 01:48:46 03:39:01 01:55:27 05:34:28 01:31:50 07:06:19 7.04
6 339 Tzvetin Georgiev Men split total 01:51:51 01:51:51 01:52:12 03:44:04 02:02:41 05:46:46 01:40:19 07:27:05 6.71
7 363 Yancho Kostov Men split total 01:51:47 01:51:47 01:52:19 03:44:07 02:02:36 05:46:44 01:41:28 07:28:13 6.69
8 321 Georgi Lankov Men split total 01:55:37 01:55:37 01:58:06 03:53:43 02:08:49 06:02:32 01:37:03 07:39:36 6.53
9 313 Dimitar Dimitrov Men split total 01:58:29 01:58:29 01:57:52 03:56:21 02:13:09 06:09:30 01:31:16 07:40:47 6.51
10 318 Zahari Hussein Men split total 01:56:17 01:56:17 01:57:24 03:53:41 02:10:43 06:04:24 01:38:13 07:42:38 6.48
11 324 Yosif Yosifov Men split total 02:03:14 02:03:14 01:51:11 03:54:25 02:08:03 06:02:29 01:40:58 07:43:27 6.47
12 452 Mladen Manolov Men split total 01:58:21 01:58:21 01:48:50 03:47:12 02:07:08 05:54:20 01:58:08 07:52:28 6.35
13 406 Tihomir Blagoev Men split total 01:53:42 01:53:42 01:53:39 03:47:22 02:24:01 06:11:24 01:41:15 07:52:39 6.35
14 391 Цецо Стоянов Men split total 01:59:00 01:59:00 02:07:21 04:06:22 02:07:59 06:14:21 01:38:19 07:52:40 6.35
15 460 Stoyan Stoyanov Men split total 02:02:50 02:02:50 02:06:12 04:09:03 02:07:23 06:16:27 01:46:43 08:03:10 6.21
16 384 Mumun Salimov Men split total 01:53:57 01:53:57 02:12:22 04:06:19 02:11:00 06:17:19 01:53:17 08:10:37 6.11
17 427 Emil Yanchev Men split total 01:55:34 01:55:34 02:10:51 04:06:26 02:10:55 06:17:22 01:53:15 08:10:37 6.11
18 399 Petar Ivanov Men split total 01:55:31 01:55:31 02:00:30 03:56:02 02:25:51 06:21:53 01:53:07 08:15:01 6.06
19 453 Valentin Vasilev Men split total 03:22:49 03:22:49 - - - 05:57:21 02:19:08 08:16:29 6.04
20 403 Nikolay Mandadzhiev Men split total 01:55:43 01:55:43 01:58:02 03:53:45 02:18:30 06:12:16 02:07:58 08:20:14 6.00
21 385 Stefan Kerev Men split total 02:00:33 02:00:33 02:08:34 04:09:07 02:31:57 06:41:04 01:50:59 08:32:04 5.86
22 455 Andrej Cekov Men split total 02:10:37 02:10:37 02:08:48 04:19:25 02:31:37 06:51:02 01:55:08 08:46:11 5.70
23 466 Kostadin Chehlarov Men split total 02:02:18 02:02:18 02:17:29 04:19:48 02:39:12 06:59:01 02:11:25 09:10:26 5.45
24 361 Vladimir KOSTOV Men split total 02:13:18 02:13:18 02:24:56 04:38:15 02:38:25 07:16:40 02:07:29 09:24:10 5.32
25 413 Nikolay Kalchev Men split total 02:08:16 02:08:16 02:10:55 04:19:11 02:52:36 07:11:48 02:21:24 09:33:12 5.23
26 381 Yavor Dimitrov Men split total 02:16:40 02:16:40 02:18:12 04:34:53 02:39:46 07:14:39 02:19:49 09:34:28 5.22
27 459 Metodi Simeonov Men split total 02:24:37 02:24:37 02:41:47 05:06:24 02:44:27 07:50:52 01:49:52 09:40:45 5.17
28 417 Yordan Manev Men split total 02:39:25 02:39:25 02:45:22 05:24:48 02:27:44 07:52:32 01:48:22 09:40:55 5.16
29 370 Galin Valchev Men split total 02:28:40 02:28:40 02:27:44 04:56:24 02:51:16 07:47:41 01:53:37 09:41:18 5.16
30 312 Miroslav Sakadzhiev Men split total 02:25:42 02:25:42 02:26:28 04:52:10 02:43:45 07:35:56 02:05:40 09:41:36 5.16
31 395 Juliyan Petkov Men split total 02:03:43 02:03:43 02:29:24 04:33:07 03:08:52 07:42:00 01:59:37 09:41:37 5.16
32 394 Ivan Ivanov Men split total 02:33:31 02:33:31 02:49:08 05:22:40 02:21:50 07:44:30 02:00:54 09:45:25 5.12
33 437 Konstantin Kalchev Men split total 02:25:04 02:25:04 02:26:07 04:51:12 02:53:06 07:44:19 02:01:50 09:46:09 5.12
34 440 Galin Georgiev Men split total 02:14:36 02:14:36 02:39:05 04:53:41 02:48:22 07:42:04 02:04:20 09:46:25 5.12
35 442 Konstantin Partalozov Men split total 02:22:00 02:22:00 02:44:08 05:06:08 02:45:33 07:51:42 01:55:25 09:47:07 5.11
36 317 Tsvetomir Demerdzhiev Men split total 02:07:47 02:07:47 02:42:53 04:50:40 02:36:10 07:26:50 02:20:28 09:47:19 5.11
37 473 Константин Ганев Men split total - - - 05:12:51 02:45:12 07:58:03 01:54:12 09:52:16 5.07
38 326 Dimitar Delibaltov Men split total 02:14:39 02:14:39 02:23:13 04:37:52 03:10:13 07:48:06 02:11:24 09:59:30 5.00
39 421 Georgi Georgiev Men split total 02:19:30 02:19:30 02:31:55 04:51:26 02:42:38 07:34:04 02:25:52 09:59:57 5.00
40 423 Iliyan Petrov Men split total 02:22:34 02:22:34 02:32:48 04:55:22 02:43:12 07:38:35 02:22:01 10:00:37 4.99
41 392 Deyan Dimov Men split total 02:36:51 02:36:51 02:39:09 05:16:01 02:50:06 08:06:07 02:00:11 10:06:19 4.95
42 422 Georgi Bojev Men split total 02:24:07 02:24:07 02:58:02 05:22:09 02:53:01 08:15:10 02:03:11 10:18:21 4.85
43 445 Stefan Aleksiev Men split total 02:33:50 02:33:50 02:49:46 05:23:36 02:50:30 08:14:07 02:04:14 10:18:22 4.85
44 410 Andreas Borgstad Men split total 02:24:48 02:24:48 02:41:16 05:06:04 02:47:02 07:53:07 02:35:50 10:28:58 4.77
45 450 Aleksandar Ivanov Men split total 02:08:53 02:08:53 02:49:36 04:58:30 02:59:48 07:58:18 02:31:57 10:30:16 4.76
46 358 Plamen Markov Men split total 02:27:14 02:27:14 02:57:20 05:24:34 03:07:20 08:31:55 02:06:43 10:38:38 4.70
47 354 Iuri Mitcov Men split total 02:29:14 02:29:14 03:13:58 05:43:13 03:02:49 08:46:02 01:52:47 10:38:50 4.70
48 462 Oleg Georgiev Men split total 02:42:11 02:42:11 02:47:26 05:29:37 03:05:34 08:35:11 02:16:21 10:51:33 4.60
49 426 Pavel Todorov Men split total 02:33:27 02:33:27 02:47:57 05:21:25 02:59:51 08:21:16 02:31:37 10:52:53 4.59
50 322 Plamen Hristov Men split total 02:27:07 02:27:07 02:59:43 05:26:50 03:15:31 08:42:22 02:21:15 11:03:38 4.52
51 433 Borislav Hlebnikov Men split total 02:36:20 02:36:20 03:06:38 05:42:58 03:01:04 08:44:03 02:19:54 11:03:57 4.52
52 456 Petar Filev Men split total 02:25:15 02:25:15 03:04:45 05:30:01 03:13:23 08:43:25 02:25:39 11:09:04 4.48
53 389 Borislav Simplichev Men split total 02:36:27 02:36:27 03:00:26 05:36:54 03:10:22 08:47:16 02:35:59 11:23:16 4.39
54 388 Denislav Simplichev Men split total 02:37:40 02:37:40 03:00:35 05:38:16 03:08:50 08:47:07 02:36:10 11:23:17 4.39
55 307 Plamen Stefanov Men split total 02:33:59 02:33:59 02:45:18 05:19:18 03:00:02 08:19:20 03:10:55 11:30:15 4.35
56 308 Jecho Marinov Men split total 02:33:55 02:33:55 02:45:25 05:19:21 03:00:08 08:19:30 03:10:45 11:30:15 4.35
57 435 Emil Gergov Men split total 02:33:20 02:33:20 03:31:09 06:04:29 02:53:02 08:57:32 02:33:19 11:30:51 4.34
58 465 Dimitar Bratovanov Men split total 02:32:55 02:32:55 03:04:48 05:37:44 03:17:07 08:54:51 02:36:00 11:30:51 4.34
59 475 Димитър Янакиев Men split total - - - 05:40:03 03:17:50 08:57:54 02:33:03 11:30:57 4.34
60 457 Rostislav Zlatev Men split total 02:47:24 02:47:24 03:16:30 06:03:54 03:13:42 09:17:37 02:19:42 11:37:20 4.30
61 434 Kaloyan Stankov Men split total 02:32:46 02:32:46 03:12:26 05:45:12 03:17:51 09:03:04 02:38:59 11:42:03 4.27
62 447 Rosen Todorov Men split total 02:28:03 02:28:03 03:01:55 05:29:58 03:16:56 08:46:55 03:02:00 11:48:55 4.23
63 458 Todor Georgiev Men split total 02:47:30 02:47:30 03:27:17 06:14:48 03:14:31 09:29:20 02:21:02 11:50:22 4.22
64 439 Martin Radev Men split total 02:36:00 02:36:00 03:13:08 05:49:08 03:17:45 09:06:54 02:43:33 11:50:27 4.22
OVT 415 Steliyan Zhekov Men split total 02:34:30 02:34:30 03:33:22 06:07:53 03:21:11 09:29:05 02:41:47 4.10
OVT 472 Nicola Yordanov Men split total 02:35:50 02:35:50 - - - 09:32:49 02:51:32 4.03
OVT 418 Martin Dimanov Men split total 02:48:52 02:48:52 03:17:59 06:06:52 03:37:19 09:44:12 03:34:46 3.75
OVT 408 Rusi Totev Men split total 02:37:20 02:37:20 03:53:37 06:30:58 - - - 3.75
DNF 373 Blagoy Dechev Men split total 02:10:40 02:10:40 02:09:10 04:19:50 03:36:34 07:56:25 - - 4.62
DNF 416 Ivan Radev Men split total 03:11:40 03:11:40 04:04:22 07:16:03 - - - - 3.40
DNF 345 Miloslav Kutsev Men split total 02:43:21 02:43:21 - - - - - - 5.88
DNF 374 Mihail Koychev Men split total 02:52:17 02:52:17 - - - - - - 5.57
DNS 300 Ahmed Ahmed - Faraona Men split total - - - - - - - - -
DNS 301 osman cem ozcan Men split total - - - - - - - - -
DNS 304 Selcuk Akbaba Men split total - - - - - - - - -
DNS 306 Hendrik Ilchmann Men split total - - - - - - - - -
DNS 311 Miloslav Kutsev Men split total - - - - - - - - -
DNS 315 Ivaylo Zhelev Men split total - - - - - - - - -
DNS 331 Ivan Ivanov Men split total - - - - - - - - -
DNS 342 Maksim Stoimenov Men split total - - - - - - - - -
DNS 343 Vasil Chimev Men split total - - - - - - - - -
DNS 353 Dobrin Burov Men split total - - - - - - - - -
DNS 366 Ivan Trifonov Men split total - - - - - - - - -
DNS 371 Simeon Stoichkov Men split total - - - - - - - - -
DNS 400 Yordan Dimitrov Men split total - - - - - - - - -
DNS 402 Георги Лучев Men split total - - - - - - - - -
DNS 414 Penyo Krotev Men split total - - - - - - - - -
DNS 420 Stamen Totev Men split total - - - - - - - - -
DNS 424 Ivan Gechev Men split total - - - - - - - - -
DNS 470 Teodor Totev Men split total - - - - - - - - -
DNS 471 Dimitar Yanakiev Men split total - - - - - - - - -