Организатор: KK “Лястовица-1905"
Старт: 18.02.2024 11:38:00
# | Номер | Име | Обиколки | КМ | Време | Разлика |
---|---|---|---|---|---|---|
1 | 60 | Deyan Angelov | 4 | 10.400 | 00:28:00 | |
2 | 58 | Bozhidar Milovanov | 4 | 10.400 | 00:29:04 | +00:01:03 |
3 | 55 | Hristo Kusev | 4 | 10.400 | 00:29:07 | +00:01:06 |
4 | 53 | Borislav Slavov | 4 | 10.400 | 00:29:10 | +00:01:09 |
5 | 54 | Daniel Paliev | 4 | 10.400 | 00:31:03 | +00:03:02 |
6 | 34 | Jessica Chan | 4 | 10.400 | 00:31:48 | +00:03:47 |
Старт: 18.02.2024 11:00:00
# | Номер | Име | Обиколки | КМ | Време | Разлика |
---|---|---|---|---|---|---|
1 | 28 | Viktoria Andreeva | 3 | 7.800 | 00:25:32 | |
2 | 26 | Maraya Petkova | 3 | 7.800 | 00:26:07 | +00:00:34 |
3 | 27 | Vladimira Ivanova | 3 | 7.800 | 00:27:31 | +00:01:58 |
4 | 29 | Tsvetomila Tsvetomilova | 3 | 7.800 | 00:28:27 | +00:02:55 |
5 | 30 | Viktoriya Simeonova | 3 | 7.800 | 00:33:31 | +00:07:59 |
6 | 31 | Ventsislava Arsekova | 3 | 7.800 | 00:36:05 | +00:10:33 |
Старт: 18.02.2024 12:20:00
# | Номер | Име | Обиколки | КМ | Време | Разлика |
---|---|---|---|---|---|---|
1 | 42 | Rostislav Kostadinov | 5 | 13.000 | 00:31:32 | |
2 | 41 | Preslav Kozhuharov | 5 | 13.000 | 00:32:01 | +00:00:29 |
3 | 38 | Kalin Angelov | 5 | 13.000 | 00:32:50 | +00:01:18 |
4 | 40 | Nikolay Lazarov | 5 | 13.000 | 00:33:50 | +00:02:17 |
5 | 39 | Dimitar Mitev | 5 | 13.000 | 00:37:22 | +00:05:49 |
6 | 45 | Ivan Milchev | 5 | 13.000 | 00:38:37 | +00:07:05 |
Старт: 18.02.2024 13:05:00
# | Номер | Име | Обиколки | КМ | Време | Разлика |
---|---|---|---|---|---|---|
1 | 51 | Kristiyan Kozhuharov | 6 | 15.600 | 00:38:41 | |
2 | 66 | Dimitar Dimitrov | 6 | 15.600 | 00:39:58 | +00:01:17 |
3 | 5 | Petar Popunkyov | 6 | 15.600 | 00:41:42 | +00:03:01 |
4 | 6 | Жельо Стойчев | 6 | 15.600 | 00:42:51 | +00:04:10 |
5 | 52 | Yassen Tzonev | 6 | 15.600 | 00:43:32 | +00:04:51 |
6 | 7 | Milen Angelov | 6 | 15.600 | 00:44:27 | +00:05:46 |
Старт: 18.02.2024 14:00:00
# | Номер | Име | Обиколки | КМ | Време | Разлика |
---|---|---|---|---|---|---|
1 | 17 | Teodor Rusev | 8 | 20.800 | 00:49:54 | |
2 | 15 | Borislav Ivanov | 8 | 20.800 | 00:50:00 | +00:00:05 |
3 | 10 | Nikolay Kolev | 8 | 20.800 | 00:51:14 | +00:01:20 |
4 | 14 | Ivailo Karamanolev | 8 | 20.800 | 00:51:47 | +00:01:52 |
5 | 19 | Todor Angelov | 8 | 20.800 | 00:53:20 | +00:03:25 |
6 | 9 | Stefan Georgiev | 7 | 18.200 | 00:47:44 | -1 обиколка |