K3 Ultra 2025 - GBR 23K

Start: 27.09.2025 09:00:00

Competitors: 412
Started: 359
Running: 0
Finished: 359

Checkpoint: st. Kostadin (6 km)

  • Grade:
  • -20%
  • -15%
  • -10%
  • -5%
  • 0%
  • 5%
  • 10%
  • 15%
  • 20%
  • 25%
# BIB Name Team Category Time km/h
1 2312 Stefan Yordanov Men 00:29:18 12.28
2 2167 Ivo Andreev Men 00:31:14 11.52
3 2075 Dimitar Dimitroff Men 00:31:27 11.44
4 2032 Asen Radulov Men 00:31:30 11.42
5 2266 Petar Dragnev Men 00:31:38 11.38
6 2152 Ivan Todorov Men 00:33:29 10.75
7 2192 Lyubomir Ivanov Men 00:34:09 10.54
8 2079 Dimitar Hubchev Men 00:34:13 10.52
9 2065 Denislav Stefanov Men 00:34:39 10.39
10 2166 Ivelina Madzharova Women 00:34:41 10.38
11 2037 Bilgin Vidinli Men 00:36:34 9.84
12 2412 Ivan Dimitrov Men 00:37:10 9.68
13 2046 Borislav Karamuchev Men 00:37:18 9.65
14 2028 Antoniya Georgieva Women 00:37:28 9.61
15 2027 Antonio Ivanov Men 00:37:28 9.60
16 2262 Pavel Todorov Men 00:37:37 9.57
17 2081 Dimitar Mitev Men 00:37:55 9.49
18 2250 Nikolay Kolev Men 00:38:00 9.47
19 2127 Hristo Gerdzhikov Men 00:38:05 9.45
20 2171 Kaloyan Krastev Men 00:38:08 9.44
21 2397 Yoto Yotov Men 00:38:08 9.44
22 2113 Georgi Kyosev Men 00:38:31 9.34
23 2086 Dimitar Zhelev Men 00:38:33 9.33
24 2238 NAYDEN MALChEV Men 00:38:38 9.32
25 2164 Ivaylo Venkov Men 50+ 00:38:45 9.29
26 2353 Valentin Savov Men 00:38:47 9.28
27 2004 Aleksandar Dimitrov Men 00:39:01 9.22
28 2126 Hristo Chakarov Men 00:39:03 9.22
29 2214 Martin Slavov Men 00:39:14 9.17
30 2310 Stefan Minchev Men 00:39:21 9.15
31 2265 Pencho Minchev Men 50+ 00:39:21 9.15
32 2273 Plamen Bundev Men 00:39:35 9.09
33 2284 Radostin Atanasov Men 00:39:53 9.02
34 2007 Aleksandar Grozev Men 00:39:56 9.01
35 2386 Yanko Yankov Men 00:39:58 9.01
36 2066 Denislav Vladimirov Men 00:39:59 9.00
37 2087 Dimityr Aleksandrov Men 00:39:59 9.00
38 2251 Nikolay Mitev Men 00:40:03 8.99
39 2076 Dimitar Dimitrov Men 00:40:22 8.92
40 2186 Kremena Goranova Women 00:40:26 8.90
41 2006 Aleksandar Genkov Men 00:40:40 8.85
42 2243 NEYKO PLAChKOV Men 50+ 00:40:41 8.85
43 2112 Georgi Ganchev Men 00:41:04 8.76
44 2109 Georgi Cholakov Men 00:41:20 8.71
45 2162 Ivaylo Tyanchev Men 00:41:23 8.70
46 2366 Veni Dimpari Women 00:41:23 8.70
47 2217 Metodi Mitkov Men 00:41:23 8.70
48 2151 Ivan salamanov Men 00:41:27 8.68
49 2411 Teodora Malcheva Women 00:41:28 8.68
50 2025 Anton Shikov Men 00:41:35 8.66
51 2270 Petko Atanasov Men 50+ 00:41:40 8.64
52 2370 Veselin Breskovski Men 00:41:41 8.64
53 2207 Mariyan Nikiforov Men 00:41:41 8.63
54 2062 Denis Ivanov Men 00:41:42 8.63
55 2017 Andrei Kehayaminchev Men 00:41:43 8.63
56 2048 Boyka Boycheva Women 00:41:45 8.62
57 2210 Martin Inchev Men 00:41:57 8.58
58 2206 Mariyan Goykov Men 00:41:58 8.58
59 2374 Viktor Vasilev Men 00:42:12 8.53
60 2136 Ioannis Karagiannidis Men 00:42:13 8.52
61 2120 Giorgos Karakis Men 00:42:14 8.52
62 2401 Zlatina Radeva Women 00:42:17 8.51
63 2287 Rangel Yonov Men 00:42:24 8.49
64 2223 Mihail Yankov Men 00:42:39 8.44
65 2290 Roman Burnashev Men 00:43:32 8.27
66 2174 Kiril Dimitrov Men 00:43:47 8.22
67 2400 Zlatina Kostadinova Women 00:43:48 8.22
68 2294 Silvia Dancheva Women 00:43:52 8.21
69 2385 Yanko Stoev Men 00:43:52 8.20
70 2357 Vanya Zheleva Women 50+ 00:44:14 8.14
71 2150 Ivan Radev Men 00:44:20 8.12
72 2098 Emil Kanchev Men 00:44:21 8.11
73 2361 Velik Velikov Men 00:44:27 8.10
74 2390 Yoana Hristova Women 00:44:30 8.09
75 2327 Tanya Bozhilova Women 00:44:33 8.08
76 2246 Nikolay Baklarov Men 00:44:39 8.06
77 2153 Ivan Todorov Men 00:44:47 8.04
78 2146 Ivan Margaritov Men 00:44:47 8.04
79 2009 Aleksandar Kostov Men 00:44:51 8.03
80 2322 Svetoslav Blazhev Men 00:45:00 8.00
81 2318 Stoyan Lambov Men 00:45:00 8.00
82 2384 Yanko Mesyov Men 00:45:07 7.98
83 2092 Dzhuliya Vasileva Women 00:45:08 7.98
84 2118 Gerasim Gatev Men 00:45:10 7.97
85 2259 Pavel Damyanov Men 00:45:11 7.97
86 2015 Alper Etem Men 00:45:18 7.94
87 2034 Athanasios Vlachos Men 50+ 00:45:37 7.89
88 2263 Pavlin Zlatev Men 00:45:39 7.88
89 2280 Radomir Dukov Men 00:45:40 7.88
90 2395 Yordan Grozdanov Men 50+ 00:45:56 7.84
91 2033 Atanas Kolev Men 00:45:57 7.83
92 2247 Nikolay Borisov Men 00:46:01 7.82
93 2372 Viden Tenchev Men 50+ 00:46:11 7.79
94 2039 Bogdan Andreev Men 00:46:12 7.79
95 2339 Todor Kostadinov Men 00:46:14 7.78
96 2375 Viktoria Teneva Women 00:46:17 7.78
97 2387 Yasen Mitev Men 00:46:21 7.77
98 2018 Andrey Abrashev Men 00:46:22 7.76
99 2299 Simona Milcheva Women 00:46:29 7.74
100 2332 Teodor Tsonov Men 00:46:29 7.74
101 2016 Ana-Gabriela Radkova Women 00:46:30 7.74
102 2304 Stanislava Ingilizova Women 00:46:56 7.67
103 2078 Dimitar Georgiev Men 00:46:56 7.67
104 2274 Plamen Chingarov Men 50+ 00:47:01 7.66
105 2083 Dimitar Sotirov Men 00:47:11 7.63
106 2141 Ivan Dimitrov Men 00:47:15 7.62
107 2041 Boris Bozhinov Men 00:47:15 7.62
108 2101 Evgenia Pavlova Women 00:47:20 7.60
109 2337 Tihomir Stoyanov Men 00:47:23 7.60
110 2226 Milka radeva Women 50+ 00:47:43 7.54
111 2132 Ilia Hristov Men 00:47:51 7.52
112 2088 Dimo Petrov Men 00:47:55 7.51
113 2010 Aleksandar Stoyanov Men 00:48:07 7.48
114 2244 Nikol Dimitrova Women 00:48:12 7.47
115 2338 Tihomir Yonov Men 00:48:12 7.47
116 2172 Kaloyan Nikolov Men 00:48:16 7.46
117 2220 Mihaela Dimitrova Women 00:48:18 7.45
118 2286 Rangel Manov Men 00:48:22 7.44
119 2105 Filip Tsvetkov Men 00:48:25 7.43
120 2282 Radoslav Tsvetkov Men 00:48:33 7.41
121 2365 Venelina Yankova Women 00:48:57 7.35
122 2119 Gergana Stamova Women 50+ 00:49:08 7.33
123 2173 Kasey Button Men 00:49:15 7.31
124 2378 Vladimir Moraliyski Men 00:49:17 7.30
125 2292 Sergey Belalov Men 50+ 00:49:28 7.28
126 2285 Ralitsa Stoeva Women 00:49:29 7.27
127 2035 Bekir Kyoseyumer Men 00:49:30 7.27
128 2063 Denislav Ivanov Men 00:49:34 7.26
129 2343 Toma Nikolov Men 00:49:35 7.26
130 2138 Ivalina Grigorova Women 00:49:56 7.21
131 2194 Lyubomir Todorov Men 00:50:02 7.19
132 2348 Tsvetelina Beneva Women 00:50:09 7.18
133 2002 Ahmed Mehmed Men 00:50:09 7.18
134 2051 Bozhidara Todorova Women 00:50:13 7.17
135 2341 Todor Todorov Men 50+ 00:50:16 7.16
136 2177 Kiril Terziyski Men 00:50:17 7.16
137 2248 Nikolay Dimitrov Men 00:50:18 7.16
138 2144 Ivan Kodzhabashev Men 00:50:23 7.14
139 2116 Georgi Simeonov Men 00:50:44 7.09
140 2029 Antoniya Todorova Women 00:50:48 7.09
141 2316 Stoyan Bukovinov Men 00:50:49 7.08
142 2276 Plamen Paunov Men 00:50:53 7.07
143 2240 Nedelcho Stoyanov Men 50+ 00:50:54 7.07
144 2336 Tihomir Nikolov Men 00:50:55 7.07
145 2122 Hristina Andonova Women 00:50:56 7.07
146 2334 Teodora Dimitrova Women 00:51:00 7.06
147 2045 Borislav Dimitrov Men 00:51:07 7.04
148 2346 Tsvetan Stoyanov Men 00:51:08 7.04
149 2309 Stefan Kolev Men 00:51:13 7.03
150 2003 Ahmet Serdar Karaca Men 00:51:19 7.01
151 2394 Yordan Dimitrov Men 00:51:21 7.01
152 2233 Momchil Marinov Men 00:51:22 7.01
153 2350 Tsvetina Todorova Women 00:51:27 7.00
154 2197 Maria Buchkova Women 00:51:27 7.00
155 2344 Tosho Vasev Men 00:51:30 6.99
156 2160 Ivaylo Stoyanov Men 00:51:36 6.98
157 2302 Stanimir Terziyski Men 50+ 00:51:43 6.96
158 2283 Radoslav Velichkov Men 00:51:43 6.96
159 2067 Denitsa Petrovska Women 00:52:02 6.92
160 2258 Paulina Georgieva Women 00:52:03 6.92
161 2297 Simeon Terziyski Men 00:52:03 6.91
162 2179 Kostadin Bakalov Men 00:52:04 6.91
163 2208 Mariyana Peeva Women 00:52:09 6.90
164 2176 Kiril Milev Men 00:52:10 6.90
165 2108 Georgi Bogdanov Men 00:52:18 6.88
166 2281 Radoslav Lazarov Men 00:52:21 6.87
167 2277 Plamen Slavov Men 00:52:26 6.87
168 2031 Asen Kovachev Men 00:52:26 6.86
169 2313 Stefanos Rachmanidis Men 50+ 00:52:33 6.85
170 2054 CHRISTOS MITROULIAS Men 00:52:36 6.84
171 2089 Dimo Stoilov Men 00:52:36 6.84
172 2168 Janko Jankov Men 00:52:37 6.84
173 2405 Nikolay Pavlov Men 00:52:43 6.83
174 2043 Borislav Botev Men 00:52:46 6.82
175 2261 Pavel Kostadinov Men 00:52:54 6.80
176 2198 Maria Hristova Women 00:52:55 6.80
177 2245 Nikola Enkin Men 00:52:55 6.80
178 2342 Todor Todorov Men 00:53:02 6.79
179 2279 Radomir Bozhkov Men 00:53:13 6.76
180 2399 Zhivko Todorov Men 00:53:14 6.76
181 2042 Boris Shiligarski Men 00:53:15 6.76
182 2091 Dzhuliana Taushanova Women 00:53:23 6.74
183 2165 Ivelina Ivanova Women 00:53:25 6.74
184 2216 Mehridjan Ramadan Women 00:53:33 6.72
185 2161 Ivaylo Stoynov Men 00:53:35 6.72
186 2200 Maria Rubio Lopez Women 00:53:35 6.72
187 2381 Vladislav Zaimov Men 00:53:35 6.72
188 2061 Deni Panov Men 00:53:36 6.72
189 2340 Todor Nedelchev Men 00:53:40 6.71
190 2204 Marinela Farasheva Women 00:53:47 6.69
191 2324 Svetoslava Chakarova Women 00:53:47 6.69
192 2131 Ignat Petrov Men 00:53:58 6.67
193 2114 Georgi Pronenkov Men 00:54:03 6.66
194 2364 Venelin Momchev Men 00:54:08 6.65
195 2001 Abbas Salame Men 50+ 00:54:31 6.60
196 2011 Aleksandar Yavriyski Men 00:54:36 6.59
197 2325 Taner Redzheb Men 00:54:37 6.59
198 2329 Teodor Antonov Men 00:55:01 6.54
199 2093 Ekaterina Koleva Women 00:55:08 6.53
200 2180 Krasimir Nikolov Men 50+ 00:55:08 6.53
201 2368 Ventsislav Petrov Men 00:55:14 6.52
202 2077 Dimitar Donev Men 00:55:21 6.50
203 2296 Simeon Dobrev Men 00:55:25 6.50
204 2052 Chavdar Katmarov Men 00:55:28 6.49
205 2107 George Rumenin Men 00:55:29 6.49
206 2036 Betina Valeva Women 00:55:43 6.46
207 2082 Dimitar Shtrangov Men 50+ 00:55:46 6.45
208 2055 Damyan Haydarov Men 00:55:50 6.45
209 2331 Teodor Stoyanov Men 00:55:51 6.45
210 2142 Ivan Dinkov Men 00:55:59 6.43
211 2271 Petyo Mitrev Men 00:56:18 6.39
212 2228 Miroslav Peykov Men 00:56:21 6.39
213 2393 Yoanna Tsankova Women 00:56:26 6.38
214 2117 Georgi Todovichin Men 00:56:26 6.38
215 2111 Georgi Donchev Men 00:56:32 6.37
216 2060 Daniela Pencheva Women 00:56:34 6.36
217 2320 Svetlana Atanasova Women 00:56:38 6.35
218 2019 Angel Angelov Men 50+ 00:56:40 6.35
219 2249 Nikolay Getov Men 00:56:45 6.34
220 2359 Vasil Vasilev Men 50+ 00:56:48 6.34
221 2319 Stoyan Todorov Men 00:56:50 6.33
222 2147 Ivan Nedkov Men 00:57:10 6.30
223 2321 Svetlana Kasatkina Women 00:57:11 6.30
224 2227 Miroslav Nikolov Men 00:57:11 6.30
225 2242 Nektarios Tampouras Men 00:57:20 6.28
226 2407 Georgi Panicharski Men 50+ 00:57:23 6.27
227 2391 Yoana Stoyanova Women 00:57:25 6.27
228 2355 Valentin Vlaykov Men 50+ 00:57:26 6.27
229 2311 Stefan Shiligarski Men 00:57:27 6.26
230 2049 Bozhidar Popov Men 00:57:30 6.26
231 2305 Stanislava Staneva Women 00:57:30 6.26
232 2410 Svetlozara Koseva Women 00:57:36 6.25
233 2099 Encho Penkov Men 00:57:56 6.21
234 2133 Ilia Manolov Men 00:57:57 6.21
235 2398 Zhanet Deneva Women 00:57:57 6.21
236 2178 Konstantin Vangelov Men 00:58:02 6.20
237 2383 Yanko Lenzov Men 00:58:06 6.20
238 2303 Stanislav Enkin Men 00:58:07 6.19
239 2024 Anton Dochev Men 00:58:09 6.19
240 2100 Evelina Damyanova Women 50+ 00:58:13 6.18
241 2134 Iliyan Ninov Men 00:58:24 6.16
242 2328 Tatyana Georgieva Women 00:58:25 6.16
243 2155 Ivan Velev Men 00:58:26 6.16
244 2218 Miglena Karayleva Women 00:58:55 6.11
245 2184 Krasimira Peltekova Women 00:59:01 6.10
246 2252 Nikolay Rusev Men 00:59:02 6.10
247 2404 Nedelcho Tanev Men 00:59:13 6.08
248 2130 Hristo Todorov Men 00:59:14 6.08
249 2402 Zornitsa Todorova Women 00:59:20 6.07
250 2139 Ivan Atanasov Men 00:59:22 6.06
251 2170 Kaloyan Kondarev Men 00:59:23 6.06
252 2191 Lyubomir Bashev Men 00:59:32 6.05
253 2193 Lyubomir Onov Men 00:59:40 6.03
254 2388 Yavor Krastev Men 00:59:51 6.01
255 2057 Daniela Emandieva Women 00:59:55 6.01
256 2073 Dimitar Cholakov Men 50+ 01:00:08 5.99
257 2257 Orlin Yanakiev Men 01:00:29 5.95
258 2038 Bilyana Totina Women 01:00:30 5.95
259 2349 Tsvetelina Dimitrova Women 01:00:31 5.95
260 2158 Ivanka Petova Women 50+ 01:00:40 5.93
261 2163 IVAYLO VALCHEV Men 01:00:44 5.93
262 2203 MARIN Kokosharov Men 01:00:44 5.93
263 2306 Stavri Bakalov Men 50+ 01:00:45 5.93
264 2288 Rayko Hitov Men 01:00:48 5.92
265 2406 Michael Simeonov Men 01:00:50 5.92
266 2068 Desislava Antonova Women 01:00:51 5.91
267 2392 Yoanna Bakalova Women 01:00:52 5.91
268 2196 Margarita Yordanova Women 01:00:53 5.91
269 2260 Pavel Dimitrov Men 01:01:03 5.90
270 2124 Hristiyan Mavrodiev Men 01:01:07 5.89
271 2215 Maya Ivanova Women 01:01:08 5.89
272 2239 Nazmi Halil Men 01:01:09 5.89
273 2403 Ana Asenova Women 01:01:09 5.89
274 2275 Plamen Mahladzhanov Men 01:01:19 5.87
275 2379 Vladislav Stefanov Men 01:01:21 5.87
276 2213 Martin Shalev Men 01:01:29 5.85
277 2236 Nadezhda Genova Women 01:01:38 5.84
278 2040 Bogdan Krastev Men 01:01:39 5.84
279 2272 Petyo Petkov Men 01:01:44 5.83
280 2269 Petar Vladov Men 01:02:01 5.80
281 2199 Maria Karavasileva Women 01:02:14 5.78
282 2145 Ivan Kostadinov Men 01:02:17 5.78
283 2389 Yoana Borisova Women 01:02:52 5.72
284 2096 Elena Marinova Women 01:03:00 5.71
285 2212 Martin Petrov Men 01:03:32 5.67
286 2103 Fanya Panayotova Women 01:03:40 5.65
287 2084 Dimitar Stoyanov Men 01:03:45 5.65
288 2129 Hristo Nikolov Men 01:03:56 5.63
289 2097 Elina Pavlova Women 01:04:02 5.62
290 2095 Elena Blazheva Women 01:04:26 5.59
291 2289 Reni Yavriyska Women 01:04:28 5.58
292 2202 Mariana Shturkova Women 01:04:42 5.56
293 2169 Kalin Minkov Men 01:04:52 5.55
294 2264 Pavlina Minkova Women 01:04:55 5.55
295 2059 Daniela Mihova Women 01:04:56 5.54
296 2333 Teodor Varbanov Men 01:05:00 5.54
297 2058 Daniela Hristozova Women 01:05:03 5.53
298 2149 Ivan Pavlev Men 01:05:11 5.52
299 2380 Vladislav Velichkov Men 01:05:12 5.52
300 2072 Dilyana Neykova Women 01:05:14 5.52
301 2382 Yanka Dimitrova Women 50+ 01:05:15 5.52
302 2183 Krasimira Karaboycheva Women 01:05:17 5.51
303 2396 Yordan Kostov Men 01:05:19 5.51
304 2345 Tsvetan Nenchev Men 01:05:20 5.51
305 2231 Mitko Mladenov Men 50+ 01:05:20 5.51
306 2071 Desislava Staykova Women 01:05:20 5.51
307 2409 Todor Atanasov Men 01:05:24 5.50
308 2195 Margarita Gorcheva Women 01:05:24 5.50
309 2056 Daniel Yordanov Men 01:05:26 5.50
310 2110 Georgi Dimitrov Men 50+ 01:05:37 5.49
311 2159 Ivayla Hristova Women 01:06:12 5.44
312 2044 Borislav Chonev Men 01:06:27 5.42
313 2237 Nanko Aldinov Men 01:06:29 5.41
314 2326 Tania Choneva Women 01:06:33 5.41
315 2360 Vasilena Nanovska Women 01:06:41 5.40
316 2069 Desislava Apostolova Women 50+ 01:06:43 5.40
317 2123 Hristina Sekulova Women 01:06:54 5.38
318 2115 Georgi Sekulov Men 01:06:58 5.38
319 2363 Velina Dimitrova Women 01:07:03 5.37
320 2137 Irena Ruzhinova Women 50+ 01:07:21 5.34
321 2371 Veselin Raykov Men 50+ 01:07:46 5.31
322 2205 Mariya Ivanova Women 50+ 01:07:52 5.30
323 2367 Ventsislav Ivanov Men 01:08:12 5.28
324 2008 Aleksandar Ivanov Men 01:08:15 5.27
325 2140 Ivan Atanasov Men 01:08:41 5.24
326 2369 Veronika Yordanova-Nedkova Women 01:09:02 5.21
327 2356 Valya Kobakova Women 01:09:15 5.20
328 2175 Kiril Kirilov Men 01:09:18 5.19
329 2156 Ivana Kirilova Women 01:09:26 5.18
330 2291 Savo Venkov Men 01:09:41 5.17
331 2070 Desislava Atanasova-Venkova Women 01:09:48 5.16
332 2221 Mihail Bayrev Men 01:10:02 5.14
333 2074 Dimitar Dechev Men 01:10:46 5.09
334 2408 Martin Filev Men 01:10:54 5.08
335 2143 Ivan Iliev Men 01:10:58 5.07
336 2187 Kremena Kalinova Women 50+ 01:11:16 5.05
337 2293 Sezen Mehmedova Women 01:11:26 5.04
338 2128 Hristo Hristov Men 01:11:32 5.03
339 2234 Monika Hristova Women 01:11:36 5.03
340 2188 Kristina Dimitrova Women 01:11:40 5.02
341 2125 Hristiyana Yankova Women 01:11:51 5.01
342 2307 Stefan Atanasov Men 50+ 01:12:37 4.96
343 2308 Stefan Georgiev Men 01:13:06 4.92
344 2211 Martin Pavlov Men 01:13:13 4.92
345 2080 Dimitar Mihaylov Men 01:13:34 4.89
346 2300 Simona Shopova Women 01:13:34 4.89
347 2241 Nedyalka Yurukova Women 01:13:45 4.88
348 2064 Denislav Petrov Men 01:13:59 4.87
349 2094 Elena Apostolova Women 01:14:34 4.83
350 2085 Dimitar Strashnikov Men 01:14:35 4.83
351 2301 Sofia Petkova Women 01:14:40 4.82
352 2090 Donka Peykova Women 50+ 01:14:40 4.82
353 2121 Gyuldzhan Bekir Women 01:16:03 4.73
354 2182 Krasimira Georgieva Women 01:17:30 4.64
355 2014 Alexander Damyanov Men 50+ 01:30:35 3.97
DNS 2189 Lina Hristova Women 01:30:48 3.96
357 2232 Momchil Hristov Men 01:31:13 3.95
358 2235 Nadezhda Atanasova Women 01:36:34 3.73
359 2012 Aleksandra Atanasova Women 01:36:34 3.73
- 2298 Simona Georgieva Karaca Women -
DNS 2005 Aleksandar Filipov Men -
DNS 2013 Aleksandra Mandadzhieva Women -
DNS 2020 Angel Hadzhiatanasov Men -
DNS 2021 Angel Nikov Men -
DNS 2022 Angel Stoychev Men -
DNS 2023 Angelina Dzhadzheva Women -
DNS 2026 Antonia Lavcheva Women -
DNS 2030 Apostolos Ortaktsidis Men 50+ -
DNS 2047 Boryana Mladenova Women -
DNS 2050 Bozhidar Yordanov Men 50+ -
DNS 2053 Christos Bozatzis Men -
DNS 2102 Evtim Panev Men -
DNS 2104 Fatmegyul Mustan Women -
DNS 2106 Gabriela Velichkova Women -
DNS 2135 ILIYaNA DIMOVA Women -
DNS 2148 Ivan Nikolov Men -
DNS 2154 Ivan Tonev Men -
DNS 2157 Ivana Yaneva Women -
DNS 2181 Krasimira Banishka Women -
DNS 2185 Krassimir Trenev Men 50+ -
DNS 2190 Lora Stoyanova Women -
DNS 2201 Maria Stoimenova Women -
DNS 2209 Martin Georgiev Men -
DNS 2219 Mihael Petkov Men -
DNS 2222 Mihail Spasov Men -
DNS 2224 Milan Cvejić Men -
DNS 2225 Milena Momchilova-Boyadzhieva Women 50+ -
DNS 2229 Miroslav Stoev Men -
DNS 2230 Miroslav Stoev Men -
DNS 2253 Nikolay Stoychev Men -
DNS 2254 Nikolay Yaninski Men -
DNS 2255 Nurdzhan Kadir Women -
DNS 2256 Oliver Tonev Men -
DNS 2267 Petar Kolev Men -
DNS 2268 Petar Nanovski Men -
DNS 2278 Polina Grigorova Women -
DNS 2295 Simana Ivanova Women -
DNS 2314 Stergios Xenakis Men -
DNS 2315 Stilyan Kolevski Men -
DNS 2317 Stoyan Ganchev Men -
DNS 2323 Svetoslav Manolov Men 50+ -
DNS 2330 Teodor markov Men -
DNS 2335 Thomas Tzavaras Men -
DNS 2347 Tsvetan Tsvetkov Men -
DNS 2351 VACHIT SERIF CHOUSEIN Men -
DNS 2352 Valentin Petkov Men 50+ -
DNS 2354 Valentin Slavkov Men -
DNS 2358 Vasil Dzherahov Men -
DNS 2362 Velin Harbazov Men -
DNS 2373 Vidol Kalakunov Men -
DNS 2376 Vladimir Dimitrov Men -
DNS 2377 Vladimir Dimov Men -